Daman, Dadra and Nagar Haveli and Daman and Diu
GST No. 26AADPM9404B1Z2
Call 08046031373 86% Response Rate
Send Enquiry
Minimum Order Quantity: 25000 Piece
Product Brochure
| Material | Bopp |
| Packing Type | Packet |
| Is It Laminated | Laminated |
| Thickness | 0.5-2 mm |
| GSM | 100-200 |
Additional Information:
View Complete details
Minimum Order Quantity: 150 Piece
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Application | FMCG Products Packaging |
| Type of Pouch | Flat Pouch |
| Design | Customized |
| Pouch Size | 8*10 inches (Multiple Sizes Available) |
| Pouch Pattern | Printed |
| Printing Technique | Digital Printing |
| Pouch Finish | Glossy |
| Pouch Lamination | Multi Layer Lamination |
| Available Colors | Transparent |
| Closure Type | Zipper / Slider |
| Country of Origin | Made In India |
BOPP pouches for packing Garments to pack & transport the products conveniently and to keep the garment products safe from dust water etc.
View Complete details
Product Brochure
| Packing Type | Packet |
| Material | Bopp |
| Thickness | 0.5-2 mm |
| Is It Laminated | Laminated |
| GSM | 100-200 |
View Complete details
Product Brochure
| Packing Type | Packet |
| Material | Bopp |
| Thickness | 0.5-2 mm |
| Is It Laminated | Laminated |
| GSM | 100-200 |
Additional Information:
View Complete details
Product Brochure
| Packing Type | Packet |
| Material | Bopp |
| Thickness | 0.5-2 mm |
| Is It Laminated | Laminated |
| GSM | 100-200 |
View Complete details
Minimum Order Quantity: 50000 Piece
Product Brochure
| Material | Bopp |
| Is It Laminated | Laminated |
| Thickness | 0.5-2 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 100 Kg |
| Application | FMCG Products Packaging |
| Type of Pouch | 3 Side Sealed Pouch |
| Design | Customized |
| Pouch Pattern | Printed |
| Printing Technique | Digital Printing |
| Pouch Finish | Matte |
| Pouch Lamination | Multi Layer Lamination |
| Closure Type | Zipper / Slider |
BOPP pouches for packing Stationery to pack & transport the products conveniently and to keep the stationery products safe from dust water etc.
View Complete details
Product Brochure
| Minimum Order Quantity | 25000 Piece |
| Type of Pouch | Sachet Pouch |
| Application | FMCG Products Packaging |
| Pouch Pattern | Printed |
| Closure Type | Heat Sealed |
| Pouch Finish | Glossy |
Our BOPP pouches for packing FMCG products manufactured using the best quality range of FMCG Packaging Material, which are provided as per the set industrial norms and standards. They are extensively known for their high tensile strengths and we offer them for the packaging of oil, ghee and other FMCG products. During the phase of handling and transportation, these packaging materials ensure extreme safety of the products.
View Complete details
Product Brochure
| Minimum Order Quantity | 5000 Piece |
| Pouch Type | Slider Zipper |
| Capacity | 250g |
| Closure Type | Zipper |
| Material | Laminated |
| Surface Finish | Glossy |
| Pattern | Printed |
Additional Information:
View Complete details
Product Brochure
| Type of Pouch | Side Gusseted Pouch |
| Application | Health & Pharmaceutical |
| Base Material | PVC |
| Pouch Pattern | Plain Laminated Pouch |
| Printing Technique | Screen Printing |
| Closure Type | Button |
The provided Laminated garment pouches are manufactured from high grade plastic and cutting-edge technologies to ensure its good performance. Laminated garment pouches protect the clothing in-store, during warehouse storage, in shipment and also helps in branding visibility of the company. These moisture proof packaging materials have been produced by using various extrusion technology. Available in opaque and transparent design choices, Laminated garment pouches are esteemed for their tear proof glossy surface and shrinkage protection.
View Complete details